Whizard-monitoring-gateway HTTP API
全局查询
URI | Method | description/Referencs |
---|---|---|
/api/v1/query | GET, POST | instant-queries |
/api/v1/query_range | GET, POST | range-queries |
/api/v1/series | GET | finding-series-by-label-matchers |
/api/v1/labels | GET | getting-label-names |
/api/v1/label/<label_name>/values | GET | querying-label-values |
/api/v1/rules | GET | rules |
限制租户查询
URI | Method | description/Referencs |
---|---|---|
/<tenant_id>/api/v1/query | GET, POST | instant-queries |
/<tenant_id>/api/v1/query_range | GET, POST | range-queries |
/<tenant_id>/api/v1/series | GET | finding-series-by-label-matchers |
/<tenant_id>/api/v1/labels | GET | getting-label-names |
/<tenant_id>/api/v1/label/<label_name>/values | GET | querying-label-values |
/<tenant_id>/api/v1/rules | GET | rules |
/<tenant_id>/api/v1/receive | Post | remote-write-receiver |
其他
URI | Method | description/Referencs |
---|---|---|
/-/ui/ | GET | proxy Thanos Query UI |
/-/ready | GET | |
/-/healthy | GET | |
/metrics | GET |